SAIL OSWEGO RESULTS 2007
Sodus Bay Yacht Club sends FOUR boats,
grabs TWO division FIRSTS!

SBYC Boats in RED (below)...

2007 Sail Oswego Oswego Yacht Club
Printed On: 28-Jul-07 17:00:29
DvRnk Boat Name Dv Pts 1 2 3 4 5

** DIV 1 **

1 MOONGATOR 13.00 3 2 2 5 1
2 DREAM ON 14.00 1 1 4 3 5
3 KILLSHOT 16.00 2 4 3 1 6
4 CHICANE 19.00 6 3 1 2 7
5 LUNA NOVA 29.00 8 7 7 4 3
6 FAST ATTACK 29.00 5 8 6 6 4
7 JUSTINTIME 30.00 7 5 8 8 2
8 HAMBONE 30.00 4 6 5 7 8

** DIV 2 **
1 XTRA-XTRA 10.00 1 1 3 3 2
2 BLAZE 12.00 4 4 2 1 1
3 CRUSADER 18.00 3 5 4 2 4
4 PONY EXPRESS 19.00 5 2 1 8q 3
5 DOUBLE SHOT 19.00 2 3 5 4 5
6 CARIAD 31.00 6 6 6 6 7
7 BLUE PELICAN 32.00 7 7 7 5 6

** DIV 3 **
1 MARIAH 6.00 1 1 1 1 2
2 PROMISES PROMISES 9.00 2 2 2 2 1
3 JUST RIGHT 19.00 4 4 4 4 3
4 PUFFIN PLUS 21.00 5 3 3 5 5
5 MINI MOO 22.00 3 6 6 3 4
6 SPANKIN MAD 28.00 6 5 5 6 6


** DIV 4 **
1 COFFEY BREAK 7.00 2 2 1 1 1
2 THERAPEE TOO 8.00 1 1 2 2 2
3 RAGGED EDGE 16.00 3 3 3 3 4s
DvRnk Boat Name Dv Pts 1 2 3 4 5

**DIV 5**
1 WIZ BUCKET 10.00 4 2 2 1 1
2 SHOCKWAVE 13.00 3 1 3 3 3
3 SIGNIFICANT OTHER 15.00 1 4 6 2 2
4 SEAWEED 22.00 6 3 4 4 5
5 BAY RAT 23.00 7 6 1 5 4
6 SECUNDEM ARTEM 28.00 2 7 5 7 7
7 POINT/COUNTER POI 29.00 5 5 7 6 6

** DIV 6 **
1 HER NIBS 5.00 1 1 1 1 1
2 STARRY NIGHT 10.00 2 2 2 2 2
3 MOXIE 15.00 3 3 3 3 3

** DIV 7 **
1 HORIZON DANCER 6.00 1 1 2 1 1
2 NANEE 14.00 3 2 1 4 4
3 RUM RUNNER 20.00 4 6 5 3 2
4 PASSION 20.00 2 5 3 5 5
5 SHEBEEN 21.00 8 4 4 2 3
6 DARK STAR 35.00 6 7 7 8 7
7 LITTLE CHICKADEE 37.00 9 8 8 6 6
8 SOMEDAY 38.00 5 3 10s 10s 10s
9 VALLEY GIRL 38.00 7 10f 6 7 8

( ) = Thrown out c = DNC Number of Boats in Series 43

a = average s = DNS
q = DSQ, OCS, RAF f = DNF


 
 






(SBYC Home)