2010 Challenge Cup

Sodus Bay Yacht Club

Overall

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:31, Scoring system:PHRF-LO
Rank Fleet Boat SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
              6/26/2010 06/27/10 6/2/10    
              10:05:00 10:25:00 11:50:00    
1st 3 OZ 1731 OYC Tom Doran 165 1 1 4 6 6
2nd 3 Sailavie 344 OYC Fran Enwright 168 2 3 3 8 8
3rd 3 Smack 240 RYC Jason Evans 177 6 2 1 9 9
4th 2 Chicane 191 RYC Hank Stuart 108 4 9 2 15 15
5th 2 Blaze 43225 OYC Brendan Benson 135 7 7 5 19 19
6th 4 Moondance 16 GYC Larry Sill 198 3 4 16 23 23
7th 2 Moongator 73424 SBYC Peter Quackenbush 90 5 11 7 23 23
8th 2 Yankee 33560 RCY Bob King 81 12 12 6 30 30
9th 2 Escape 43546 GYC Eugene Sorbo 126 13 16 9 38 38
10th 3 Tanz 20502 SBYC Francis Doyle 165 10 10 18 38 38
11th 2 Terrapin 23 SBYC Mike Thurley 144 17 15 8 40 40
12th 1 Polestar 52369 RYC Tim Kinsella 54 9 18 14 41 41
13th 5 Second Wind 131 SBYC Dave Parker 141 18 6 20 44 44
14th 1 Mullet 51405 RYC Kris Werner 54 14 22 10 46 46
15th 1 Natural 36 SBYC John Fowler 60 11 25 11 47 47
16th 5 Second Wind 127 Brockport Jon Fox 216 20 8 21 49 49
17th 1 Amorita 520025 Travis Odenbach 54 16 23 12 51 51
18th 5 Nanee 1 OYC Bill Vanee 264 26 5 23 54 54
19th 3 Still Comic 326 PYC Earl Chapman 177 22 17 19 58 58
20th 1 Out of the Blue 51776 RYC John Doyle 54 19 26 15 60 60
21st 5 Waahuu 4471 PYC Robert Hibbard 167 23 14 24 61 61
22nd 2 Sunrunner 2262 SBYC Pat Fitzsimmons 126 15 29 17 61 61
23rd 1 Nobody's Business 43991 RYC Gene Angelidis 12 24 27 13 64 64
24th 5 Azure 49 SBYC Bob & Kim Carey 228 27 13 25 65 65
25th 5 Voyager 4559 SBYC Rober/Terry Bossert 165 25 19 22 66 66
26th 3 True Colors 414 PYC Mark Blaakman 177 8 32 DNS 32 DNS 72 72
27th 5 Soukara 1143 PYC James Anderson 192 28 20 28 76 76
28th 5 Pole Dancer 107 SBYC Mike Mincher 90 22 28 26 76 76
29th 4 Zest 4692 PYC Larry Rice 183 30 21 29 80 80
30th 4 Practice 404 PYC Scott Nichols 195 29 24 27 80 80
31st 4 Pandora 69 PYC Jon P. Flowerday 195 31 30 30 91 91

R1 - 6/26/2010 at 10:05:00

Start:Start 1, Finishes:Finish time, Time:10:05:00
Start:Start 2, Finishes:Finish time, Time:10:10:00
Start:Start 3, Finishes:Finish time, Time:10:15:00
Start:Start 4, Finishes:Finish time, Time:10:20:00
Start:Start 5, Finishes:Finish time, Time:10:25:00
Rank Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 3 OZ 1731 OYC Tom Doran 165 10:15:00 11:17:19 1:02:19 1:02:19 1
2 3 Sailavie 344 OYC Fran Enwright 168 10:15:00 11:18:18 1:03:18 1:02:58 2
3 4 Moondance 16 GYC Larry Sill 198 10:20:00 11:26:56 1:06:56 1:03:15 3
4 2 Chicane 191 RYC Hank Stuart 108 10:10:00 11:06:57 0:56:57 1:03:19 4
5 2 Moongator 73424 SBYC Peter Quackenbush 90 10:10:00 11:05:50 0:55:50 1:04:21 5
6 3 Smack 240 RYC Jason Evans 177 10:15:00 11:20:49 1:05:49 1:04:27 6
7 2 Blaze 43225 OYC Brendan Benson 135 10:10:00 11:11:13 1:01:13 1:04:38 7
8 3 True Colors 414 PYC Mark Blaakman 177 10:15:00 11:23:32 1:08:32 1:07:07 8
9 1 Polestar 52369 RYC Tim Kinsella 54 10:05:00 10:59:03 0:54:03 1:07:13 9
10 3 Tanz 20502 SBYC Francis Doyle 165 10:15:00 11:22:15 1:07:15 1:07:15 10
11 1 Natural 36 SBYC John Fowler 60 10:05:00 11:00:06 0:55:06 1:07:38 11
12 2 Yankee 33560 RCY Bob King 81 10:10:00 11:07:51 0:57:51 1:07:55 12
13 2 Escape 43546 GYC Eugene Sorbo 126 10:10:00 11:13:15 1:03:15 1:07:56 13
14 1 Mullet 51405 RYC Kris Werner 54 10:05:00 11:00:07 0:55:07 1:08:33 14
15 2 Sunrunner 2262 SBYC Pat Fitzsimmons 126 10:10:00 11:13:51 1:03:51 1:08:34 15
16 1 Amorita 520025 Travis Odenbach 54 10:05:00 11:00:25 0:55:25 1:08:55 16
17 2 Terrapin 23 SBYC Mike Thurley 144 10:10:00 11:16:28 1:06:28 1:09:02 17
18 5 Second Wind 131 SBYC Dave Parker 141 10:25:00 11:31:15 1:06:15 1:09:11 18
19 1 Out of the Blue 51776 RYC John Doyle 54 10:05:00 11:01:31 0:56:31 1:10:17 19
20 5 Second Wind 127 Brockport Jon Fox 216 10:25:00 11:43:45 1:18:45 1:12:15 20
21 3 Still Comic 326 PYC Earl Chapman 177 10:15:00 11:29:38 1:14:38 1:13:05 22
21 5 Pole Dancer 107 SBYC Mike Mincher 90 10:25:00 11:28:24 1:03:24 1:13:05 22
23 5 Waahuu 4471 PYC Robert Hibbard 167 10:25:00 11:39:11 1:14:11 1:13:55 23
24 1 Nobody's Business 43991 RYC Gene Angelidis 12 10:05:00 10:59:36 0:54:36 1:14:48 24
25 5 Voyager 4559 SBYC Rober/Terry Bossert 165 10:25:00 11:41:40 1:16:40 1:16:40 25
26 5 Nanee 1 OYC Bill Vanee 264 10:25:00 11:55:05 1:30:05 1:16:41 26
27 5 Azure 49 SBYC Bob & Kim Carey 228 10:25:00 11:50:48 1:25:48 1:17:13 27
28 5 Soukara 1143 PYC James Anderson 192 10:25:00 11:46:32 1:21:32 1:17:49 28
29 4 Practice 404 PYC Scott Nichols 195 10:20:00 11:44:50 1:24:50 1:20:34 29
30 4 Zest 4692 PYC Larry Rice 183 10:20:00 11:43:15 1:23:15 1:20:41 30
31 4 Pandora 69 PYC Jon P. Flowerday 195 10:20:00 11:51:36 1:31:36 1:27:00 31

R2 - 06/27/10 at 10:25:00

Start:Start 1, Finishes:Finish time, Time:10:25:00
Start:Start 2, Finishes:Finish time, Time:10:30:00
Start:Start 3, Finishes:Finish time, Time:10:35:00
Start:Start 4, Finishes:Finish time, Time:10:40:00
Start:START 5, Finishes:Finish time, Time:10:45:00
Rank Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 3 OZ 1731 OYC Tom Doran 165 10:35:00 11:46:04 1:11:04 1:11:04 1
2 3 Smack 240 RYC Jason Evans 177 10:35:00 11:47:41 1:12:41 1:11:11 2
3 3 Sailavie 344 OYC Fran Enwright 168 10:35:00 11:47:43 1:12:43 1:12:20 3
4 4 Moondance 16 GYC Larry Sill 198 10:40:00 11:58:29 1:18:29 1:14:10 4
5 5 Nanee 1 OYC Bill Vanee 264 10:45:00 12:12:32 1:27:32 1:14:31 5
6 5 Second Wind 131 SBYC Dave Parker 141 10:45:00 11:56:51 1:11:51 1:15:02 6
7 2 Blaze 43225 OYC Brendan Benson 135 10:30:00 11:41:14 1:11:14 1:15:13 7
8 5 Second Wind 127 Brockport Jon Fox 216 10:45:00 12:07:44 1:22:44 1:15:54 8
9 2 Chicane 191 RYC Hank Stuart 108 10:30:00 11:38:19 1:08:19 1:15:58 9
10 3 Tanz 20502 SBYC Francis Doyle 165 10:35:00 11:52:34 1:17:34 1:17:34 10
11 2 Moongator 73424 SBYC Peter Quackenbush 90 10:30:00 11:37:47 1:07:47 1:18:08 11
12 2 Yankee 33560 RCY Bob King 81 10:30:00 11:36:37 1:06:37 1:18:13 12
13 5 Azure 49 SBYC Bob & Kim Carey 228 10:45:00 12:12:00 1:27:00 1:18:18 13
14 5 Waahuu 4471 PYC Robert Hibbard 167 10:45:00 12:03:49 1:18:49 1:18:32 14
15 2 Terrapin 23 SBYC Mike Thurley 144 10:30:00 11:45:41 1:15:41 1:18:36 15
16 2 Escape 43546 GYC Eugene Sorbo 126 10:30:00 11:43:13 1:13:13 1:18:38 16
17 3 Still Comic 326 PYC Earl Chapman 177 10:35:00 11:57:22 1:22:22 1:20:39 17
18 1 Polestar 52369 RYC Tim Kinsella 54 10:25:00 11:30:06 1:05:06 1:20:58 18
19 5 Voyager 4559 SBYC Rober/Terry Bossert 165 10:45:00 12:06:27 1:21:27 1:21:27 19
20 5 Soukara 1143 PYC James Anderson 192 10:45:00 12:10:43 1:25:43 1:21:49 20
21 4 Zest 4692 PYC Larry Rice 183 10:40:00 12:04:55 1:24:55 1:22:18 21
22 1 Mullet 51405 RYC Kris Werner 54 10:25:00 11:31:45 1:06:45 1:23:01 22
23 1 Amorita 520025 Travis Odenbach 54 10:25:00 11:32:19 1:07:19 1:23:43 23
24 4 Practice 404 PYC Scott Nichols 195 10:40:00 12:08:14 1:28:14 1:23:48 24
25 1 Natural 36 SBYC John Fowler 60 10:25:00 11:33:34 1:08:34 1:24:10 25
26 1 Out of the Blue 51776 RYC John Doyle 54 10:25:00 11:32:54 1:07:54 1:24:27 26
27 1 Nobody's Business 43991 RYC Gene Angelidis 12 10:25:00 11:27:08 1:02:08 1:25:08 27
28 5 Pole Dancer 107 SBYC Mike Mincher 90 10:45:00 11:59:03 1:14:03 1:25:21 28
29 2 Sunrunner 2262 SBYC Pat Fitzsimmons 126 10:30:00 11:50:33 1:20:33 1:26:30 29
30 4 Pandora 69 PYC Jon P. Flowerday 195 10:40:00 12:11:29 1:31:29 1:26:53 30
31 3 True Colors 414 PYC Mark Blaakman 177 10:35:00   DNS   32

R3 - 6/2/10 at 11:50:00

Start:Start 1, Finishes:Finish time, Time:11:50
Start:Start 2, Finishes:Finish time, Time:12:00:00
Start:Start 3, Finishes:Finish time, Time:12:10:00
Start:Start 4, Finishes:Finish time, Time:12:15:00
Start:Start 5, Finishes:Finish time, Time:12:20:00
Rank Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 3 Smack 240 RYC Jason Evans 177 12:10:00 13:20:25 1:10:25 1:08:57 1
2 2 Chicane 191 RYC Hank Stuart 108 12:00:00 13:03:03 1:03:03 1:10:06 2
3 3 Sailavie 344 OYC Fran Enwright 168 12:10:00 13:20:49 1:10:49 1:10:27 3
4 3 OZ 1731 OYC Tom Doran 165 12:10:00 13:20:51 1:10:51 1:10:51 4
5 2 Blaze 43225 OYC Brendan Benson 135 12:00:00 13:07:24 1:07:24 1:11:10 5
6 2 Yankee 33560 RCY Bob King 81 12:00:00 13:00:42 1:00:42 1:11:16 6
7 2 Moongator 73424 SBYC Peter Quackenbush 90 12:00:00 13:01:51 1:01:51 1:11:17 7
8 2 Terrapin 23 SBYC Mike Thurley 144 12:00:00 13:08:39 1:08:39 1:11:18 8
9 2 Escape 43546 GYC Eugene Sorbo 126 12:00:00 13:08:03 1:08:03 1:13:05 9
10 1 Mullet 51405 RYC Kris Werner 54 11:50 12:50:02 1:00:02 1:14:40 10
11 1 Natural 36 SBYC John Fowler 60 11:50 12:51:05 1:01:05 1:14:59 11
12 1 Amorita 520025 Travis Odenbach 54 11:50 12:50:31 1:00:31 1:15:16 12
13 1 Nobody's Business 43991 RYC Gene Angelidis 12 11:50 12:45:48 0:55:48 1:16:27 13
14 1 Polestar 52369 RYC Tim Kinsella 54 11:50 12:52:09 1:02:09 1:17:18 14
15 1 Out of the Blue 51776 RYC John Doyle 54 11:50 12:52:10 1:02:10 1:17:19 15
16 4 Moondance 16 GYC Larry Sill 198 12:15:00 13:39:04 1:24:04 1:19:26 16
17 2 Sunrunner 2262 SBYC Pat Fitzsimmons 126 12:00:00 13:14:22 1:14:22 1:19:52 17
18 3 Tanz 20502 SBYC Francis Doyle 165 12:10:00 13:30:20 1:20:20 1:20:20 18
19 3 Still Comic 326 PYC Earl Chapman 177 12:10:00 13:35:04 1:25:04 1:23:18 19
20 5 Second Wind 131 SBYC Dave Parker 141 12:20:00 13:40:57 1:20:57 1:24:32 20
21 5 Second Wind 127 Brockport Jon Fox 216 12:20:00 13:57:10 1:37:10 1:29:08 21
22 5 Voyager 4559 SBYC Rober/Terry Bossert 165 12:20:00 13:53:13 1:33:13 1:33:13 22
23 5 Nanee 1 OYC Bill Vanee 264 12:20:00 14:10:34 1:50:34 1:34:07 23
24 5 Waahuu 4471 PYC Robert Hibbard 167 12:20:00 13:55:08 1:35:08 1:34:48 24
25 5 Azure 49 SBYC Bob & Kim Carey 228 12:20:00 14:07:17 1:47:17 1:36:33 25
26 5 Pole Dancer 107 SBYC Mike Mincher 90 12:20:00 13:46:36 1:26:36 1:39:49 26
27 4 Practice 404 PYC Scott Nichols 195 12:15:00 14:07:05 1:52:05 1:46:27 27
28 5 Soukara 1143 PYC James Anderson 192 12:20:00 14:11:46 1:51:46 1:46:41 28
29 4 Zest 4692 PYC Larry Rice 183 12:15:00 14:08:09 1:53:09 1:49:40 29
30 4 Pandora 69 PYC Jon P. Flowerday 195 12:15:00 14:11:50 1:56:50 1:50:57 30
31 3 True Colors 414 PYC Mark Blaakman 177 12:10:00   DNS   32



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/