SBYC Sring Series 2010

SBYC Spring Series 2010

1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Spring 1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st 4 1 Natural 36 John Fowler   60 (6 DNS) (6 DNS) 1 1 2 1 1 18 6
2nd 1 1 Moongator 73424 Peter Quackenbush   90 2 (3) (3) 2 1 2 2 15 9
3rd 3 1 Tanz 20502 Francis Doyle   165 1 1 2 (4) (3) 3 3 17 10
4th 2 1 Terrapin 23 Mike Thurley   144 3 2 (4) 3 (4) 4 4 24 16
5th 5 1 Sun Runner 2262 Pat Fitzsimmons   126 4 4 (5) 5 5 5 (6 DNS) 34 23

2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Spring 1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st 2 Azure 49 Bob Carey   228 1 2 2 1 (4) (4) 1 15 7
2nd 2 Voyager 4559 Bob Terry Bossert   165 2 1 1 2 2 (3) (5 DNS) 16 8
3rd 2 Second Wind 131 Dave Parker   131 (5 DNS) (5 DNS) 5 DNS 5 DNS 1 1 5 DNS 27 17
4th 2 Sea Pup 25373     216 (5 DNC) (5 DNC) 5 DNC 5 DNC 3 2 2 27 17

Spring 1 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 3 1 Tanz 20502 Francis Doyle   165 11:21 12:20:47 0:59:47 0:59:47 1
2 1 1 Moongator 73424 Peter Quackenbush   90 11:21 12:14:37 0:53:37 1:01:48 2
3 2 1 Terrapin 23 Mike Thurley   144 11:21 12:20:38 0:59:38 1:01:56 3
4 5 1 Sun Runner 2262 Pat Fitzsimmons   126 11:21 12:26:03 1:05:03 1:09:52 4
5 4 1 Natural 36 John Fowler   60 11:21 1:45:49 DNS   6

R2 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 3 1 Tanz 20502 Francis Doyle   165 12:56 14:05:44 1:09:44 1:09:44 1
2 2 1 Terrapin 23 Mike Thurley   144 12:56 14:04:34 1:08:34 1:11:12 2
3 1 1 Moongator 73424 Peter Quackenbush   90 12:56 13:59:15 1:03:15 1:12:54 3
4 5 1 Sun Runner 2262 Pat Fitzsimmons   126 12:56 14:10:34 1:14:34 1:20:05 4
5 4 1 Natural 36 John Fowler   60     DNS   6

R3 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Natural 36 John Fowler   60 10:44 11:29:04 0:45:04 0:55:19 1
2 3 1 Tanz 20502 Francis Doyle   165 10:44 11:40:06 0:56:06 0:56:06 2
3 1 1 Moongator 73424 Peter Quackenbush   90 10:44 11:33:08 0:49:08 0:56:38 3
4 2 1 Terrapin 23 Mike Thurley   144 10:44 11:39:17 0:55:17 0:57:25 4
5 5 1 Sun Runner 2262 Pat Fitzsimmons   126 10:44 11:40:41 0:56:41 1:00:52 5

R4 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Natural 36 John Fowler   60 12:11 12:55:17 0:44:17 0:54:22 1
2 1 1 Moongator 73424 Peter Quackenbush   90 12:11 12:59:21 0:48:21 0:55:44 2
3 2 1 Terrapin 23 Mike Thurley   144 12:11 13:05:35 0:54:35 0:56:41 3
4 3 1 Tanz 20502 Francis Doyle   165 12:11 13:09:13 0:58:13 0:58:13 4
5 5 1 Sun Runner 2262 Pat Fitzsimmons   126 12:11 13:07:19 0:56:19 1:00:29 5

R5 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 1 1 Moongator 73424 Peter Quackenbush   90 10:56 11:48:57 0:52:57 1:01:02 1
2 4 1 Natural 36 John Fowler   60 10:56 11:46:10 0:50:10 1:01:35 2
3 3 1 Tanz 20502 Francis Doyle   165 10:56 12:01:14 1:05:14 1:05:14 3
4 2 1 Terrapin 23 Mike Thurley   144 10:56 12:00:38 1:04:38 1:07:07 4
5 5 1 Sun Runner 2262 Pat Fitzsimmons   126 10:56 12:00:38 1:04:38 1:09:25 5

R6 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Natural 36 John Fowler   60 13:00 13:37:29 0:37:29 0:46:01 1
2 1 1 Moongator 73424 Peter Quackenbush   90 13:00 13:41:18 0:41:18 0:47:36 2
3 3 1 Tanz 20502 Francis Doyle   165 13:00 13:48:09 0:48:09 0:48:09 3
4 2 1 Terrapin 23 Mike Thurley   144 13:00 13:48:30 0:48:30 0:50:22 4
5 5 1 Sun Runner 2262 Pat Fitzsimmons   126 13:00 13:48:43 0:48:43 0:52:19 5

R7 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Natural 36 John Fowler   60 14:18 14:35:57 0:17:57 0:22:02 1
2 1 1 Moongator 73424 Peter Quackenbush   90 14:18 14:37:54 0:19:54 0:22:56 2
3 3 1 Tanz 20502 Francis Doyle   165 14:18 14:41:22 0:23:22 0:23:22 3
4 2 1 Terrapin 23 Mike Thurley   144 14:18 14:40:51 0:22:51 0:23:44 4
5 5 1 Sun Runner 2262 Pat Fitzsimmons   126     DNS   6

Spring 1 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Azure 49 Bob Carey   228 11:29 12:38:48 1:09:48 1:02:49 1
2 2 Voyager 4559 Bob Terry Bossert   165 11:21 12:37:55 1:16:55 1:16:55 2
3 2 Second Wind 131 Dave Parker   131   12:54:17 DNS   5
3 2 Sea Pup 25373     216     DNC   5

R2 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Voyager 4559 Bob Terry Bossert   165 13:10 14:27:03 1:17:03 1:17:03 1
2 2 Azure 49 Bob Carey   228 13:10 14:35:42 1:25:42 1:17:07 2
3 2 Second Wind 131 Dave Parker   131     DNS   5
3 2 Sea Pup 25373     216     DNC   5

R3 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Voyager 4559 Bob Terry Bossert   165 10:52 11:51:46 0:59:46 0:59:46 1
2 2 Azure 49 Bob Carey   228 10:52 12:03:11 1:11:11 1:04:04 2
3 2 Second Wind 131 Dave Parker   131     DNS   5
3 2 Sea Pup 25373     216     DNC   5

R4 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Azure 49 Bob Carey   228 12:25 13:37:09 1:12:09 1:04:56 1
2 2 Voyager 4559 Bob Terry Bossert   165 12:25 13:30:43 1:05:43 1:05:43 2
3 2 Second Wind 131 Dave Parker   131     DNS   5
3 2 Sea Pup 25373     216     DNC   5

R5 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Second Wind 131 Dave Parker   131 11:05 12:10:35 1:05:35 1:09:46 1
2 2 Voyager 4559 Bob Terry Bossert   165 11:05 12:15:54 1:10:54 1:10:54 2
3 2 Sea Pup 25373     216 11:05 12:23:51 1:18:51 1:12:20 3
4 2 Azure 49 Bob Carey   228 11:05 12:25:49 1:20:49 1:12:44 4

R6 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Second Wind 131 Dave Parker   131 13:09 13:56:40 0:47:40 0:50:43 1
2 2 Sea Pup 25373     216 13:09 14:06:40 0:57:40 0:52:54 2
3 2 Voyager 4559 Bob Terry Bossert   165 13:09 14:04:08 0:55:08 0:55:08 3
4 2 Azure 49 Bob Carey   228 13:09 14:10:54 1:01:54 0:55:42 4

R7 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Azure 49 Bob Carey   228 14:25 14:51:25 0:26:25 0:23:46 1
2 2 Sea Pup 25373     216 14:25 14:53:02 0:28:02 0:25:43 2
3 2 Voyager 4559 Bob Terry Bossert   165     DNS   5
3 2 Second Wind 131 Dave Parker   131     DNS   5



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/